Welcome to Top 100 Traffic Exchange Generators

Manual Traffic Exchange, Text Ad Exchange, AutoSurf, SafeLists & Viral, Downline Builders,
Affiliate Programs, Link Exchange, Web Resources, Web Design and Traffic Blogs.

Join Free Manual Traffic Exchange | Join Free Auto Surf | Join Free SafeLists | Join Free Text Ad Exchange

Club of Surf Web Traffic Generators


Club of Surf Web Traffic Generators

Info


Username: clubofsurf
Description: At the Club of Surf you'll find everything about web traffic generators. Manual and Auto Traffic Exchange services, text ad exchange, downline builders, safelists, tips, tricks and much more.
URL: http://www.clubofsurf.com
Category: Web Resources
By Download Hindi Songs for KWF Proxy Lists
Member Since: 2010-02-02

Average Rating: 4 / 5
Number of Ratings: 3
4/5

Reviews


2010-03-28 22:29:50
I have learn lots of things there

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 7.0 35.3 1.7 1.8 0.1 0.1
Today 2 3 2 2 0 0
Yesterday 9 92 2 2 1 1
September 04 11 75 1 2 0 0
September 03 5 8 0 0 0 0
September 02 4 125 2 2 0 0
September 01 8 10 2 2 0 0
August 31 8 9 2 2 0 0
August 30 9 13 4 4 0 0
August 29 3 5 2 2 0 0
August 28 11 13 0 0 0 0
Highest 771 1,803 6 7 1 1
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 35.4 104.1 6.3 6.4 0.3 0.3
This Week 2 3 2 2 0 0
Last Week 54 332 13 14 1 1
Week 34 32 45 4 4 0 0
Week 33 73 218 5 5 0 0
Week 32 66 198 4 4 0 0
Week 31 28 82 5 5 2 2
Week 30 26 38 6 6 0 0
Week 29 0 0 0 0 0 0
Week 28 38 66 13 13 0 0
Week 27 35 59 11 11 0 0
Highest 2,620 5,555 15 16 2 2
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 713.4 1,268.7 26.6 27.4 1.8 1.8
This Month 39 313 9 10 1 1
Last Month 217 567 24 24 2 2
July 10 165 282 52 52 1 1
June 10 304 445 48 49 1 1
May 10 311 628 41 44 1 1
April 10 362 525 29 30 4 4
March 10 1,311 1,900 42 43 5 5
February 10 4,425 8,027 21 22 3 3
January 10 0 0 0 0 0 0
December 09 0 0 0 0 0 0
Highest 4,425 8,027 52 52 5 5
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 7,134 12,687 266 274 18 18